High School Football AP Polls - Week 8

Tools

By Keith Leventhal

Class 4A
1, Skyline (10) 6-1 109
2, Bothell (1) 7-0 100
3, Auburn 7-0 87
4, Jackson 7-0 72
5, Wenatchee 7-0 55
6, Curtis 7-0 53
7, South Kitsap 7-0 40
8, Central Valley 6-1 37
9, Eisenhower 7-0 18
10, Marysville-Pilchuck 7-0 14
Others receiving 6 or more points: 11, Bethel 12

---

Class 3A
1, Lakes (12) 7-0 120
2, Liberty (Renton) 7-0 98
3, Bellevue 5-2 93
4, Union 6-1 86
5, O'Dea 6-1 67
6, Timberline 7-0 58
7, Meadowdale 7-0 55
8, Mt. Spokane 6-1 39
9, Camas 6-1 23
10, Peninsula 6-1 11
Others receiving 6 or more points: None

---

Class 2A
1, Ellensburg (13) 7-0 130
2, Archbishop Murphy 6-1 115
3, Lynden 6-1 104
4, Othello 6-1 84
5, W. F. West 7-0 73
6, West Valley (Spokane) 7-0 65
7, Mark Morris 6-1 39
8, Black Hills 6-1 37
9, Interlake 5-2 20
10, Burlington-Edison 6-1 19
Others receiving 6 or more points: 11, Selah 16

---

Class 1A
1, Montesano (9) 7-0 116
2, Connell (3) 7-0 106
3, Cascade Christian 7-0 98
4, Cashmere 5-1 87
5, Zillah 6-1 65
6, Royal 6-1 51
7, Orting 6-1 45
8, Nooksack Valley 6-1 38
9, Onalaska 7-0 23
10, Cascade (Leavenworth) 6-1 17
Others receiving 6 or more points: None

---

Class 2B
1, Colfax (5) 6-0 77
2, LaSalle (3) 7-0 72
3, Asotin 7-0 61
4, Adna 7-0 60
5, Tacoma Baptist 7-0 45
6, Waitsburg-Prescott 6-0 32
7, Willapa Valley 6-1 26
8, Napavine 5-2 25
9, Kittitas 5-1 20
10, Naselle 6-1 10
Others receiving 6 or more points: 11, Oroville 7

---

Class 1B
1, Cusick (7) 7-0 79
2, Colton (1) 6-0 70
3, Almira Coulee-Hartline 6-1 58
4, Neah Bay 7-0 57
5, Columbia (Hunters) 6-1 30
Others receiving 6 or more points: 6, Tri-Cities Prep 13. 7, LaCrosse-Washtucna 7
Icon
Current Temp 40.0 °F
Fair
More Weather

Upload directly from your mobile device.

Learn how

YouNews

This content requires the latest Adobe Flash Player and a browser with JavaScript enabled. Click here for a free download of the latest Adobe Flash Player.

On Demand